Park | Trail | Type of Trail | Miles | Ease | Handicap Accessible | Trail Challenge |
Alapocas Run | Alapocas Woods | Hiking | 0.7 | Easy to Moderate | No | No |
PawPaw | Hiking | 0.3 | Easy | No | No | |
Northern Delaware Greenway | Hiking, Biking | 2 | Easy | Yes | No | |
Bellevue | Northern Delaware Greenway | Hiking, Biking | 1.6 | Easy | Yes | No |
Equestrian | Hiking, Equestrian | 2.7 | Easy | No | No | |
Oval Track | Hiking, Biking | 1.2 | Easy | Yes | No | |
Brandywine Creek | Indian Springs | Hiking | 1.8 | Easy to Moderate | No | Yes |
Rocky Run | Hiking | 2 | Moderate | Yes* | Yes | |
Hidden Pond | Hiking | 2.8 | Easy to Moderate | No | No | |
Northern Delaware Greenway | Hiking, Biking | 2.5 | Easy | Yes | No | |
Cape Henlopen | Pinelands | Hiking | 2 | Easy | No | Yes |
Seaside Nature | Hiking | 0.6 | Easy | No | No | |
Beach | Hiking, Equestrian | 4.6 | Easy to Moderate | No | No | |
Walking Dunes | Hiking, Biking | 1.6 | Easy | No | No | |
Salt Marsh Spur | Hiking, Biking | 0.6 | Easy | No | No | |
Gordons Pond | Hiking, Biking | 2.75 | Easy to Moderate | No | No | |
Bike Loop | Hiking, Biking | 3 | Easy to Moderate | Yes | No | |
Junction and Breakwater | Hiking, Biking | 5 | Easy | Yes | Yes | |
Delaware Seashore | Burton Island | Hiking | 1.5 | Easy | No | No |
Thompson Island | Hiking | 3 | Easy | No | No | |
Beach Area | Hiking, Equestrian | 4.6 | Easy to Moderate | No | No | |
Prickly Pear | Hiking, Biking, Equestrian | 3 | Easy | No | No | |
Fort Delaware | Prison Camp | Hiking | 0.8 | Easy | No | Yes |
Fenwick Island | Fenwick Island | Hiking, Equestrian | 2.6 | Easy | No | No |
Fort Dupont | River View | Hiking | 1.1 | Easy | No | Yes |
Port Penn | Hiking | 0.9 | Easy | No | No | |
Fox Point | Riverview | Hiking, Biking | 2 | Easy | Yes | Yes |
Holts Landing | Assawoman Canal | Hiking, Biking | 1 | Easy | Yes | Yes |
Sea Hawk | Hiking, Biking, Equestrian | 1.1 | Easy | No | Yes | |
Seahorse | Hiking, Biking, Equestrian | 1.2 | Easy | Yes | No | |
Killens Pond | Pondside | Hiking | 2.6 | Easy to Moderate | Yes** | Yes |
Cross Country | Hiking | 3.1 | Easy | No | No | |
Life Course | Hiking | 0.8 | Easy | Yes | No | |
Bike | Hiking, Biking | 2 | Easy | Yes | No | |
Lums Pond | Swamp Forest | Hiking | 7.1 | Easy | Yes** | Yes |
Sensory Loop | Hiking | 0.1 | Easy | Yes | No | |
Little Jersey | Hiking, Biking, Equestrian | 8.1 | Easy | No | No | |
Trap Pond | Cypress Point | Hiking | 1 | Easy | Yes** | No |
Island | Hiking | 0.6 | Easy | Yes** | No | |
American Holly | Hiking, Biking | 0.7 | Easy | Yes | No | |
Boundary | Hiking, Biking, Equestrian | 3.6 | Easy | Yes** | No | |
Loblolly | Hiking, Biking, Equestrian | 4.6 | Easy | Yes | Yes | |
White Clay Creek | Big Pond | Hiking | 2 | Easy | No | No |
Millstone | Hiking | 1.3 | Easy to Moderate | No | No | |
Twin Valley | Hiking | 3.9 | Moderate | No | Yes | |
David English | Hiking, Biking | 2.4 | Moderate | No | Yes | |
Whitely Farms | Hiking, Biking | 3.1 | Moderate | No | No | |
Bryan’s Field | Hiking, Biking | 2.1 | Moderate | No | No | |
Boundary Line | Hiking, Biking | 1.4 | Moderate | No | No | |
Pomeroy | Hiking, Biking | 2 | Easy | Yes | No | |
Chestnut Hill | Hiking, Biking | 3.4 | Moderate | No | No | |
Tri-Valley | Hiking, Biking | 3.1 | Moderate | No | No | |
Wilmington – Brandywine Park | Northern Delaware Greenway | Hiking, Biking | 0.9 | Easy | Yes | No |
* Northern Delaware Greenway Trail portion only.
** Partially
Source: State of Delaware